<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcula&#039;s Online Calculators&#039; Blog &#187; Calculator for Statistics</title>
	<atom:link href="http://www.alcula.com/blog/category/calculator-for-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcula.com/blog</link>
	<description>Online and offline calculators</description>
	<lastBuildDate>Mon, 10 Oct 2011 15:23:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The new Statistics Calculator</title>
		<link>http://www.alcula.com/blog/2010/05/the-new-statistics-calculator/</link>
		<comments>http://www.alcula.com/blog/2010/05/the-new-statistics-calculator/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculator for Statistics]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[dispersion calculator]]></category>
		<category><![CDATA[first quartile]]></category>
		<category><![CDATA[interquartile range]]></category>
		<category><![CDATA[lower quartile]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[mean absolute deviation]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[Online Calculator]]></category>
		<category><![CDATA[Online Calculators]]></category>
		<category><![CDATA[quartile deviation]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[standard deviation]]></category>
		<category><![CDATA[standard deviation calculator]]></category>
		<category><![CDATA[statistical data calculator]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[third quartile]]></category>
		<category><![CDATA[upper quartile]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.alcula.com/blog/?p=383</guid>
		<description><![CDATA[Alcula now features a simple statistics calculator for calculating averages (mean, median and mode) and measures of dispersion (standard deviation, ranges etc.) from a set of numerical values that you provide. You can paste your data from a spreadsheet or a text file or enter the individual values manually.
 
You can enter up to 1000 [...]]]></description>
		<wfw:commentRss>http://www.alcula.com/blog/2010/05/the-new-statistics-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

