<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcula&#039;s Online Calculators&#039; Blog &#187; random number generator</title>
	<atom:link href="http://www.alcula.com/blog/tag/random-number-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcula.com/blog</link>
	<description>Online and offline calculators</description>
	<lastBuildDate>Mon, 10 Oct 2011 15:23:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to use the Random Function of the Scientific Calculator</title>
		<link>http://www.alcula.com/blog/2009/12/how-to-use-the-random-function-of-the-scientific-calculator/</link>
		<comments>http://www.alcula.com/blog/2009/12/how-to-use-the-random-function-of-the-scientific-calculator/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Online Scientific Calculator]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Online Calculator]]></category>
		<category><![CDATA[Online Calculators]]></category>
		<category><![CDATA[random number generator]]></category>
		<category><![CDATA[Random numbers]]></category>
		<category><![CDATA[Round Function]]></category>
		<category><![CDATA[Using functions on the calculator]]></category>

		<guid isPermaLink="false">http://www.alcula.com/blog/?p=250</guid>
		<description><![CDATA[As seen in a previous post, the new online scientific calculator now has a random generator function. This article describes the new function in detail and how to use it for generating random integers within a specified interval or for simulating random events such as the rolling of a dice.


True Random Numbers vs. Pseudo-random numbers
An [...]]]></description>
		<wfw:commentRss>http://www.alcula.com/blog/2009/12/how-to-use-the-random-function-of-the-scientific-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom functions and random number generator</title>
		<link>http://www.alcula.com/blog/2009/10/custom-functions-and-random-number-generator/</link>
		<comments>http://www.alcula.com/blog/2009/10/custom-functions-and-random-number-generator/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[Online Scientific Calculator]]></category>
		<category><![CDATA[random number generator]]></category>
		<category><![CDATA[Random numbers]]></category>
		<category><![CDATA[Using functions on the calculator]]></category>

		<guid isPermaLink="false">http://www.alcula.com/blog/?p=15</guid>
		<description><![CDATA[A new version (0.4) of the scientific calculator was released last week, with a few more buttons, useful features, and bug fixes.
New features available in version 0.4:

You can now define your own functions to use multiple times in expressions.
A pseudo-random number generator.
A reset function to clear the calculator window.
A comma key to type functions with [...]]]></description>
		<wfw:commentRss>http://www.alcula.com/blog/2009/10/custom-functions-and-random-number-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

